2025 SSSL Scholarship Info:
- The SSSL is proud to award Scholarships to outgoing SSSL players each year.
- The SSSL will be awarding two (2) 750.00 scholarships to current or former softball players that have participated in a minimum of four (4) seasons in the SSSL.
- Deadline: This application form, with essay, must be received no later than August 8, 2025. Late applications will not be accepted.
- The application, with more info, can be downloaded below.
- Email completed form with essay to: Scott Whitaker at zwas9591@yahoo.com
- Any questions may be sent to Scott or the e-board as well.
PLAYOFF REMINDERS:
- Quarter-finals & Semi Finals, each team pays the umpire 40.00 at the field before the game.
- SSSL will SCHEDULE & PAY for Umpires (2) for all Championship games.
- 5:30pm Start Time.
- All Regular season rules apply.
- The two teams in each Final should communicate before each final to have someone pick up their trophies (Champs & Runnerups) at Crown Trophy in Pembroke.
-Players must play at least 50% of regular season games to participate in playoffs.
- If for any reason a town does not have an available field for a Home game for a playoff game, the game will be played at the away town’s field, with the H/A staying the same. The game can NOT be rescheduled for this reason.
- If a playoff game is rained out it is played the next night, or before the start of the next round…no exceptions.
-International TieBreaker rule will be used for all extra innings.
GOOD LUCK TO ALL TEAMS!
10u RED North | ||||
Team | Record | Pts | RF | RA |
![]() | 9-1 | 18 | 95 | 53 |
![]() | 8-2 | 16 | 93 | 48 |
![]() | 6-4 | 12 | 103 | 64 |
![]() | 6-4 | 12 | 77 | 60 |
![]() | 5-5 | 10 | 88 | 72 |
![]() | 3-7 | 6 | 71 | 87 |
![]() | 3-7 | 6 | 54 | 108 |
![]() | 0-10 | - | 45 | 134 |
10u RED South | ||||
Team | Record | Pts | RF | RA |
![]() | 9-1 | 18 | 116 | 44 |
![]() | 7-2-1 | 15 | 93 | 23 |
![]() | 6-4 | 12 | 110 | 85 |
![]() | 6-4 | 12 | 79 | 86 |
![]() | 5-5 | 10 | 76 | 109 |
![]() | 4-6 | 8 | 88 | 63 |
![]() | 1-7-1 | 3 | 52 | 142 |
![]() | 0-9 | - | 49 | 111 |
10u WHITE - 1 | ||||
Team | Record | Pts | RF | RA |
![]() | 9-1 | 18 | 154 | 55 |
![]() | 9-1 | 18 | 134 | 41 |
![]() | 8-2 | 16 | 160 | 52 |
![]() | 6-3-1 | 13 | 122 | 77 |
![]() | 4-5-1 | 9 | 91 | 108 |
![]() | 4-6 | 8 | 66 | 120 |
![]() | 2-7 | 4 | 67 | 110 |
![]() | 1-8 | 2 | 80 | 174 |
![]() | 0-10 | - | 51 | 188 |
10u WHITE - 2 | ||||
Team | Record | Pts | RF | RA |
![]() | 9-0-1 | 19 | 146 | 65 |
![]() | 7-1-1 | 15 | 79 | 54 |
![]() | 5-3-2 | 12 | 115 | 102 |
![]() | 6-4 | 12 | 114 | 119 |
![]() | 3-5-2 | 8 | 99 | 109 |
![]() | 3-6-1 | 7 | 110 | 122 |
![]() | 2-7-1 | 5 | 103 | 115 |
![]() | 0-9 | - | 79 | 159 |
10u BLUE North | ||||
Team | Record | Pts | RF | RA |
![]() | 9-1 | 18 | 163 | 100 |
![]() | 9-1 | 18 | 151 | 99 |
![]() | 7-3 | 14 | 145 | 108 |
![]() | 6-4 | 12 | 157 | 130 |
![]() | 4-6 | 8 | 109 | 125 |
![]() | 2-7-1 | 5 | 120 | 153 |
![]() | 1-8-1 | 3 | 77 | 131 |
![]() | 1-9 | 2 | 81 | 157 |
10U BLUE South | ||||
Team | Record | Pts | RF | RA |
![]() | 10-0 | 20 | 191 | 65 |
![]() | 8-1-1 | 17 | 174 | 95 |
![]() | 7-2-1 | 15 | 152 | 123 |
![]() | 5-5 | 10 | 125 | 143 |
![]() | 4-6 | 8 | 113 | 137 |
![]() | 2-6-2 | 6 | 98 | 150 |
![]() | 1-8-1 | 3 | 94 | 122 |
![]() | 0-9-1 | 1 | 69 | 181 |
12u RED | ||||
Team | Record | Pts | RF | RA |
![]() | 10-0 | 20 | 116 | 30 |
![]() | 7-3 | 14 | 97 | 49 |
![]() | 7-3 | 14 | 85 | 46 |
![]() | 7-3 | 14 | 93 | 73 |
![]() | 6-3-1 | 13 | 97 | 61 |
![]() | 3-6-1 | 7 | 68 | 106 |
![]() | 3-7 | 6 | 71 | 89 |
![]() | 2-7-1 | 5 | 68 | 110 |
![]() | 2-8 | 4 | 64 | 127 |
![]() | 1-8-1 | 3 | 61 | 129 |
12u WHITE- 1 | ||||
Team | Record | Pts | RF | RA |
![]() | 8-2 | 16 | 144 | 82 |
![]() | 8-2 | 16 | 112 | 66 |
![]() | 7-2-1 | 15 | 111 | 64 |
![]() | 7-3 | 14 | 142 | 99 |
![]() | 7-3 | 14 | 120 | 77 |
![]() | 3-6-1 | 7 | 80 | 104 |
![]() | 2-7-1 | 5 | 68 | 109 |
![]() | 2-7-1 | 5 | 70 | 115 |
![]() | 2-7-1 | 5 | 73 | 138 |
![]() | 1-8-1 | 3 | 75 | 141 |
12u WHITE- 2 | ||||
Team | Record | Pts | RF | RA |
![]() | 10-0 | 20 | 174 | 52 |
![]() | 9-1 | 18 | 161 | 77 |
![]() | 7-3 | 14 | 129 | 104 |
![]() | 5-4 | 10 | 130 | 103 |
![]() | 4-6 | 8 | 104 | 143 |
![]() | 3-7 | 6 | 85 | 141 |
![]() | 1-9 | 2 | 83 | 166 |
![]() | 0-9 | - | 69 | 149 |
12u BLUE | ||||
Team | Record | Pts | RF | RA |
![]() | 9-1 | 18 | 150 | 78 |
![]() | 7-2-1 | 15 | 125 | 101 |
![]() | 5-5 | 10 | 129 | 129 |
![]() | 4-6 | 8 | 131 | 164 |
![]() | 3-7 | 6 | 118 | 138 |
![]() | 1-8-1 | 3 | 113 | 156 |
14u RED | ||||
Team | Record | Pts | RF | RA |
![]() | 10-0 | 20 | 115 | 19 |
![]() | 8-2 | 16 | 103 | 46 |
![]() | 7-2 | 14 | 101 | 36 |
![]() | 7-3 | 14 | 113 | 65 |
![]() | 5-5 | 10 | 78 | 65 |
![]() | 4-6 | 8 | 72 | 85 |
![]() | 4-6 | 8 | 77 | 122 |
![]() | 2-7 | 4 | 41 | 105 |
![]() | 1-8 | 2 | 40 | 108 |
![]() | 0-9 | - | 8 | 97 |
14u WHITE - 1 | ||||
Team | Record | Pts | RF | RA |
![]() | 9-1 | 18 | 143 | 62 |
![]() | 8-2 | 16 | 103 | 66 |
![]() | 6-4 | 12 | 137 | 106 |
![]() | 4-6 | 8 | 111 | 117 |
![]() | 2-8 | 4 | 76 | 127 |
![]() | 1-9 | 2 | 76 | 168 |
14U WHITE - 2 | ||||
Team | Record | Pts | RF | RA |
![]() | 8-2 | 16 | 85 | 69 |
![]() | 6-2-2 | 14 | 116 | 86 |
![]() | 4-4-2 | 10 | 104 | 77 |
![]() | 3-5-2 | 8 | 87 | 90 |
![]() | 3-6-1 | 7 | 64 | 102 |
![]() | 2-7-1 | 5 | 75 | 107 |
18u | ||||
Team | Record | Pts | RF | RA |
![]() | 8-1 | 16 | 118 | 28 |
![]() | 8-2 | 16 | 97 | 51 |
![]() | 6-2-1 | 13 | 103 | 64 |
![]() | 6-4 | 12 | 85 | 76 |
![]() | 6-4 | 12 | 76 | 68 |
![]() | 4-5-1 | 9 | 75 | 93 |
![]() | 4-4 | 8 | 62 | 50 |
![]() | 4-6 | 8 | 83 | 87 |
![]() | 2-8 | 4 | 57 | 101 |
![]() | 2-8 | 4 | 90 | 158 |
![]() | 2-8 | 4 | 68 | 138 |
The SSSL will again this year be using
USA Softball's Age Guidelines:
CONGRATULATIONS TO OUR 2023 SCHOLARSHIP WINNERS !!!
Emma Chennette - Weymouth
Allison Larkin - Whitman-Hanson
--------------------------------------------------------------------------
CONGRATULATIONS TO OUR 2023 LEAGUE CHAMPIONS !!!
10u- RED - CANTON GREEN
10u- WHITE North - NORWELL
10u- WHITE South - DUXBURY
10u- BLUE North - MILTON BLUE
10u- BLUE South - BROCKTON
12u - RED - MARSHFIELD
12u - WHITE North -
12u - WHITE South - WAREHAM
12u - BLUE - CANTON WHITE
14u- RED - EAST BRIDGEWATER
14u - WHITE-1 - HOLBROOK
14u - WHITE-2 - MILTON
18u - DEDHAM
SCORE REPORTING:
1-WINNING team only will e-mail game scores to their respective Division Directors as soon as possible the night after the game.
2- E-mail in this Format ONLY:
"SSSL age group & Division" in the Subject line.
Score in Body of e-mail:
Red Sox-1, 7
Yankees Green, 0
Coach Alex Cora
3- If there is a scoring discrepency is noticed by losing team, the two teams should touch base and compare books. Updated score, if necessary, must be submitted within 48 hrs.
Clouds 55° F |
Wind: | NW 1 mph |
Humidity: | 90% |
Sunrise: | 5:37 AM |
Sunset: | 8:01 PM |